- Property Info
- WalkScore
- Mortgage Info
- Share
This Luxurious "Fly In" Home Sits Far Back From The Road Through Secured Entry On A 399.65 X 26087 Ft Private Treed Lot Along The Black River In The Picturesque Township Of Georgina. The Gem Of This Home Is The 2000 X 75 Ft Runway And 7000 Sq.Ft. Hangar With A 52 Ft Wide X 20 Ft High Door With Automatic Opener. This Stunning 4 Bedroom, 2.5 Bathroom Home Offers Over 5300 Sq. Ft Of Luxuriously Finished Space.
See Feature Sheet For More Details And A List Of Inclusions And Exclusions. Propane Tank Is Under Contract.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $12,673 |
Maintenance | N/A |
Days On Our Website | 233 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 399.65 x 2607.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick Front - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 12.50m x 4.57m | B/I Appliances, Stone Floor, Granite Counter |
Main | Dining | 12.50m x 4.57m | Combined W/Kitchen, 2 Way Fireplace, W/O To Deck |
Main | Living | 6.68m x 6.50m | Cathedral Ceiling, Hardwood Floor, Stone Fireplace |
Main | Den | 6.30m x 4.57m | Hardwood Floor, Fireplace, W/O To Deck |
Main | 4th Br | 4.19m x 4.57m | Hardwood Floor, California Shutters, Double Closet |
Main | Foyer | 6.68m x 6.07m | Stone Floor, Open Concept, Oak Banister |
2nd | Master | 8.20m x 4.62m | Hardwood Floor, Fireplace, Ensuite Bath |
2nd | Bathroom | 4.62m x 4.67m | B/I Vanity, Separate Shower, Whirlpool |
2nd | 2nd Br | 6.38m x 4.62m | Hardwood Floor, W/I Closet, Closet Organizers |
2nd | 3rd Br | 4.47m x 4.01m | Hardwood Floor, Closet Organizers |
2nd | Bathroom | 8.41m x 8.18m | B/I Vanity, Separate Shower, Whirlpool |
2nd | Family | 8.41m x 8.18m | Hardwood Floor, Fireplace, Staircase |
Bathroom Information
Floor | Description |
2nd | 1 x 8 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
N/A | 1 x 2 piece |
Listing Office: KELLER WILLIAMS EXPERIENCE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
